Id Scientific Name Common Name Parts Date Coll. Month Location Type Mod. r g b hue hue 1 satur. value Element2 Planet2
99 Acacia melanoxylon Blackwood acacia leaves 2020-03-20 3 Arroyo Burro Open Space yarn     232 194 95 43.2864 43 0.588869 0.00353755 air Sun
94 Acacia melanoxylon Blackwood acacia roots 2020-03-20 3 Arroyo Burro Open Space yarn     185 141 64 38.1818 38 0.654054 0.00282292 air Sun
40 Acacia melanoxylon Blackwood acacia all 2019-10-30 10 Santa Cruz Island wool     172 135 83 35.0072 35 0.517825 0.00261692 air Sun
39 Acacia melanoxylon Blackwood acacia stems 2019-10-30 10 Santa Cruz Island wool     200 162 118 32.4284 32 0.408709 0.00304926 air Sun
103 Acacia melanoxylon Blackwood acacia leaves 2020-03-20 3 Arroyo Burro Open Space yarn     202 151 102 29.2043 29 0.495007 0.00308232 air Sun
102 Acacia melanoxylon Blackwood acacia leaves 2020-03-20 3 Arroyo Burro Open Space yarn     168 120 83 25.8791 26 0.502956 0.00255843 air Sun
101 Acacia melanoxylon Blackwood acacia leaves 2020-03-20 3 Arroyo Burro Open Space yarn     173 123 98 20.5376 21 0.436823 0.00263981 air Sun
100 Acacia melanoxylon Blackwood acacia leaves 2020-03-20 3 Arroyo Burro Open Space yarn     182 118 87 19.451 19 0.518905 0.00276951 air Sun
31 Alcea rosea Hollyhock all 2019-10-30 10 Santa Cruz Island wool copper 178 180 133 61.5081 62 0.263233 0.00274408 Venus
32 Alcea rosea Hollyhock leaves 2019-10-30 10 Santa Cruz Island wool     216 203 139 50.0452 50 0.358013 0.00329595 Venus
120 Araucaria heterophylla Norfolk Island Pine needles 2022-11-22 11 Lake Los Carneros yarn iron 189 166 147 26.4862 26 0.22539 0.00288904
118 Araucaria heterophylla Norfolk Island Pine needles 2022-11-22 11 Lake Los Carneros yarn     221 173 144 23.0292 23 0.348439 0.00336461
119 Araucaria heterophylla Norfolk Island Pine needles 2022-11-22 11 Lake Los Carneros yarn     204 152 137 13.5316 14 0.328988 0.00311538
68 Callitropsis macrocarpa Monterey cypress stems 2019-12-10 12 UCSB yarn     211 176 145 28.1818 28 0.312796 0.00321965 earth Saturn
62 Callitropsis macrocarpa Monterey cypress needles 2019-10-30 10 Santa Cruz Island wool     190 142 114 22.1053 22 0.4 0.00289921 earth Saturn
69 Callitropsis macrocarpa Monterey cypress stems 2019-10-30 10 Santa Cruz Island yarn     188 146 121 22.3881 22 0.356383 0.0028687 earth Saturn
23 Carpobrotus chilensis Sea fig all 2019-10-04 10 Goleta yarn iron 153 136 124 25.7826 26 0.191756 0.00233209
22 Carpobrotus chilensis Sea fig dead leaves 2019-10-04 10 Goleta yarn acid 218 176 148 24.1803 24 0.32121 0.00332647
20 Carpobrotus chilensis Sea fig dead leaves 2019-10-04 10 Goleta yarn     198 158 140 19.445 19 0.292777 0.00301366
21 Carpobrotus chilensis Sea fig dead leaves 2019-10-04 10 Goleta yarn alkali 192 146 127 17.8817 18 0.338589 0.00292465
42 Centaurea solstitialis Yellow star-thistle all 2019-10-30 10 Santa Cruz Island yarn     228 218 168 50.1739 50 0.263324 0.0034816 fire Mars
41 Centaurea solstitialis Yellow star-thistle all 2019-10-30 10 Santa Cruz Island yarn     215 203 149 49.0168 49 0.309762 0.00328578 fire Mars
43 Centaurea solstitialis Yellow star-thistle all 2019-10-30 10 Santa Cruz Island wool     221 210 161 49.1945 49 0.27051 0.00337479 fire Mars
55 Cichorium intybus Chicory all 2019-10-30 10 Santa Cruz Island wool     220 203 154 44.5455 45 0.3 0.00335698 air Sun
79 Convolvulus arvensis Bindweed all 2019-10-10 10 Santa Cruz Island yarn     193 174 99 47.8723 48 0.487047 0.00294499 water Saturn
81 Convolvulus arvensis Bindweed all 2019-10-10 10 Santa Cruz Island wool copper 163 150 98 48 48 0.398773 0.00248722 water Saturn
78 Convolvulus arvensis Bindweed all 2019-10-10 10 Santa Cruz Island wool     207 184 113 45.3191 45 0.454106 0.00315862 water Saturn
30 Cynara scolymus Artichoke leaves 2019-04-04 4 Santa Cruz Island wool     223 213 121 54.1662 54 0.459929 0.00340276 Venus
14 Cynara scolymus Artichoke leaves 2019-04-30 4 Santa Cruz Island wool iron 176 168 114 52.2256 52 0.350604 0.00268304 Venus
10 Cynara scolymus Artichoke leaves 2019-04-30 4 Santa Cruz Island yarn     202 188 111 50.8772 51 0.453696 0.00307724 Venus
9 Cynara scolymus Artichoke leaves 2019-04-30 4 Santa Cruz Island yarn     205 191 122 49.651 50 0.405727 0.00313319 Venus
12 Cynara scolymus Artichoke leaves 2019-04-30 4 Santa Cruz Island yarn     173 162 110 49.3228 49 0.366402 0.00263727 Venus
11 Cynara scolymus Artichoke leaves 2019-04-30 4 Santa Cruz Island yarn iron 149 138 98 47.3965 47 0.340741 0.00226851 Venus
13 Cynara scolymus Artichoke leaves 2019-04-30 4 Santa Cruz Island yarn     206 186 107 47.4264 47 0.480691 0.0031459 Venus
109 Dactylopius coccus Cochineal 2021-05-19 5 Stevens Park yarn iron 188 152 147 6.11237 6 0.217721 0.00287378
111 Dactylopius coccus Cochineal 2021-05-19 5 Stevens Park yarn acid 238 184 180 3.96373 4 0.243533 0.00363419
71 Dactylopius coccus Cochineal 2017-08-15 8 Santa Cruz Island wool     205 157 156 1.22449 1 0.239024 0.0031281
67 Dactylopius coccus Cochineal 2017-08-15 8 Santa Cruz Island wool acid 209 158 159 358.824 -1 0.244019 0.00318914
107 Dactylopius coccus Cochineal 2021-05-19 5 Stevens Park yarn acid 172 68 97 343.294 -17 0.607967 0.00262709
108 Dactylopius coccus Cochineal 2021-05-19 5 Stevens Park yarn acid 215 106 136 343.385 -17 0.506959 0.00328069
110 Dactylopius coccus Cochineal 2021-05-19 5 Stevens Park yarn     217 138 160 343.408 -17 0.363573 0.00330866
96 Dactylopius coccus Cochineal 2020-03-20 3 Stevens Park yarn acid 218 149 158 352.174 -8 0.316514 0.00332647
29 Dactylopius coccus Cochineal 2019-09-30 9 Santa Cruz Island yarn     233 179 187 351.439 -9 0.232899 0.00356044
112 Dactylopius coccus Cochineal 2021-05-19 5 Stevens Park yarn acid 246 181 184 297.171 -63 0.263018 0.00375118
25 Eucalyptus globulus Blue gum leaves 2019-09-15 9 Santa Barbara yarn iron 94 86 83 75.3817 75 0.120657 0.00142672 water Moon
44 Eucalyptus globulus Blue gum leaves 2017-05-15 5 Santa Cruz Island wool iron 133 118 87 40.4348 40 0.345865 0.00202945 water Moon
66 Eucalyptus globulus Blue gum all 2019-10-30 10 Santa Cruz Island wool iron 188 169 141 35.7447 36 0.25 0.0028687 water Moon
72 Eucalyptus globulus Blue gum leaves 2017-08-15 8 Santa Cruz Island wool     153 127 87 36.3636 36 0.431373 0.00233463 water Moon
63 Eucalyptus globulus Blue gum leaves 2017-05-15 5 Santa Cruz Island yarn     168 132 94 30.8108 31 0.440476 0.00256352 water Moon
45 Eucalyptus globulus Blue gum leaves 2017-08-08 8 Santa Cruz Island wool iron 84 79 74 30 30 0.119048 0.00128176 water Moon
24 Eucalyptus globulus Blue gum leaves 2019-09-15 9 Santa Barbara yarn iron 131 118 109 25.0301 25 0.167957 0.00199893 water Moon
121 Eucalyptus globulus Blue gum leaves 2022-11-22 11 Lake Los Carneros yarn iron 125 119 113 26.1026 26 0.095717 0.00191246 water Moon
65 Ficus carica Fig leaves 2019-10-30 10 Santa Cruz Island yarn     201 187 134 47.4627 47 0.333333 0.00306706 fire Jupiter
64 Ficus carica Fig leaves 2019-10-30 10 Santa Cruz Island wool     184 157 104 39.75 40 0.434783 0.00280766 fire Jupiter
2 Foeniculum vulgare Fennel fronds 2017-05-15 5 Santa Cruz Island wool     205 186 115 47.3595 47 0.439382 0.00312047 fire Mercury
48 Foeniculum vulgare Fennel all 2018-05-01 5 Santa Cruz Island wool     206 177 82 45.9677 46 0.601942 0.00314336 fire Mercury
86 Foeniculum vulgare Fennel fronds 2017-05-15 5 Santa Cruz Island wool acid 221 205 153 45.8824 46 0.307692 0.00337224 fire Mercury
1 Foeniculum vulgare Fennel seeds 2017-05-15 5 Santa Cruz Island wool     216 178 93 41.3071 41 0.571562 0.00330104 fire Mercury
6 Juglans regia Persian walnut leaves 2019-05-30 5 Santa Cruz Island wool     208 163 73 39.8758 40 0.649524 0.00317642 earth Sun
7 Juglans regia Persian walnut leaves 2018-04-30 4 Santa Cruz Island wool     182 145 89 36.0719 36 0.512409 0.0027746 earth Sun
33 Juglans regia Persian walnut leaves 2017-08-08 8 Santa Cruz Island wool     137 103 70 29.766 30 0.492609 0.00209049 earth Sun
37 Malva assurgentiflora Island mallow all 2019-10-30 10 Santa Cruz Island wool     218 215 170 56.3658 56 0.223323 0.0033341 water Moon
92 Malva nicaeensis Bull mallow all 2020-03-20 3 Arroyo Burro Open Space yarn copper 196 205 145 69 69 0.292683 0.0031281 water Moon
98 Malva nicaeensis Bull mallow leaves 2020-04-01 4 Arroyo Burro Open Space yarn copper 201 198 123 57.6989 58 0.385341 0.00306198 water Moon
91 Malva nicaeensis Bull mallow all 2020-04-01 4 Arroyo Burro Open Space yarn copper 169 164 87 56.3415 56 0.485207 0.00257877 water Moon
97 Malva nicaeensis Bull mallow leaves 2020-04-01 4 Arroyo Burro Open Space yarn copper 177 169 95 54.5079 55 0.462637 0.0026978 water Moon
88 Malva nicaeensis Bull mallow leaves 2020-04-01 4 Arroyo Burro Open Space yarn     219 206 98 53.5537 54 0.552511 0.00334173 water Moon
90 Malva nicaeensis Bull mallow leaves 2020-03-20 3 Arroyo Burro Open Space yarn     221 200 130 46.1538 46 0.411765 0.00337224 water Moon
84 Malva parviflora Cheeseweed all 2019-10-10 10 Santa Cruz Island wool     216 206 156 50 50 0.277778 0.00329595 water Moon
80 Marrubium vulgare Horehound all 2019-10-10 10 Santa Cruz Island wool     216 193 134 43.1707 43 0.37963 0.00329595 air Mercury
82 Marrubium vulgare Horehound all 2019-10-10 10 Santa Cruz Island yarn     201 180 133 41.4706 41 0.338308 0.00306706 air Mercury
16 Olea europaea Olive fruits 2019-09-15 9 Goleta yarn acid 176 177 132 61.4301 61 0.261845 0.00271865 fire Venus
18 Olea europaea Olive leaves 2017-09-15 9 Santa Cruz Island wool iron 162 151 107 47.5155 48 0.341445 0.00247705 fire Venus
15 Olea europaea Olive leaves 2017-09-15 9 Santa Cruz Island wool     214 182 69 46.9106 47 0.679428 0.00326034 fire Venus
8 Olea europaea Olive leaves 2017-08-15 8 Santa Cruz Island wool     212 174 70 44.0048 44 0.670285 0.00322728 fire Venus
17 Olea europaea Olive leaves 2017-09-15 9 Santa Cruz Island wool copper 175 154 94 43.8298 44 0.461963 0.00267542 fire Venus
52 Pelargonium X hortorum Garden geranium leaves 2019-10-30 10 Santa Cruz Island yarn     196 173 110 43.9535 44 0.438776 0.00299077 water Venus
54 Pelargonium X hortorum Garden geranium leaves 2019-10-30 10 Santa Cruz Island wool     200 176 123 41.2987 41 0.385 0.0030518 water Venus
53 Pelargonium X hortorum Garden geranium lea. 2019-10-30 10 Santa Cruz Island wool alkali 178 149 88 40.6667 41 0.505618 0.00271611 water Venus
46 Plantago lanceolata Ribwort plantain leaves 2017-08-08 8 Santa Cruz Island wool     230 218 146 51.4286 51 0.365217 0.00350958 earth Venus
47 Plantago lanceolata Ribwort plantain leaves 2017-08-08 8 Santa Cruz Island wool     222 204 122 49.2 49 0.45045 0.0033875 earth Venus
95 Plantago lanceolata Ribwort plantain leaves 2020-03-24 3 Arroyo Burro Open Space yarn     208 194 138 48 48 0.336538 0.00317388 earth Venus
93 Plantago lanceolata Ribwort plantain leaves 2020-04-01 4 Arroyo Burro Open Space yarn     214 199 145 46.9565 47 0.32243 0.00326543 earth Venus
3 Plantago lanceolata Ribwort plantain leaves 2019-05-30 5 Santa Cruz Island yarn     184 167 109 46.3706 46 0.408803 0.00281275 earth Venus
5 Plantago lanceolata Ribwort plantain leaves 2017-09-15 9 Santa Cruz Island wool     204 186 142 41.969 42 0.306167 0.00311793 earth Venus
4 Plantago lanceolata Ribwort plantain leaves 2017-09-15 9 Santa Cruz Island wool alkali 207 185 147 37.7312 38 0.290238 0.0031637 earth Venus
19 Raphanus raphanistrum Wild radish leaves 2019-04-30 4 Santa Cruz Island wool     217 188 74 47.9306 48 0.658528 0.00330358 fire Mars
89 Raphanus raphanistrum Wild radish leaves 2020-03-20 3 Arroyo Burro Open Space yarn     204 168 77 42.9921 43 0.622549 0.00311284 fire Mars
51 Robinia pseudoacacia Black locust leaves 2017-08-15 8 Santa Cruz Island wool iron 119 104 90 28.9655 29 0.243697 0.00181582 water
50 Robinia pseudoacacia Black locust leaves 2017-08-15 8 Santa Cruz Island wool     173 127 98 23.2 23 0.433526 0.00263981 water
49 Rumex crispus Curly dock roots 2019-06-01 6 Santa Cruz Island wool alkali 214 181 109 41.1429 41 0.490654 0.00326543 earth Jupiter
59 Rumex crispus Curly dock roots 2019-06-01 6 Santa Cruz Island wool alkali 206 176 110 41.25 41 0.466019 0.00314336 earth Jupiter
27 Rumex crispus Curly dock roots 2019-04-30 4 Santa Cruz Island yarn iron 191 174 139 40.5103 41 0.269944 0.00291193 earth Jupiter
26 Rumex crispus Curly dock roots 2019-04-30 4 Santa Cruz Island yarn     178 154 115 36.7547 37 0.354165 0.00271356 earth Jupiter
57 Rumex crispus Curly dock roots 2017-08-15 8 Santa Cruz Island wool iron 122 110 90 37.5 38 0.262295 0.0018616 earth Jupiter
38 Rumex crispus Curly dock leaves 2019-10-30 10 Santa Cruz Island wool     163 133 95 33.0388 33 0.416648 0.00248976 earth Jupiter
61 Rumex crispus Curly dock seeds 2017-08-15 8 Santa Cruz Island wool     174 138 102 30 30 0.413793 0.00265507 earth Jupiter
60 Rumex crispus Curly dock roots 2017-08-15 8 Santa Cruz Island wool     161 126 94 28.6567 29 0.416149 0.0024567 earth Jupiter
56 Rumex crispus Curly dock roots 2017-08-15 8 Santa Cruz Island wool acid 185 149 118 27.7612 28 0.362162 0.00282292 earth Jupiter
58 Rumex crispus Curly dock roots 2017-08-15 8 Santa Cruz Island wool alkali 163 118 91 22.5 23 0.441718 0.00248722 earth Jupiter
83 Rumex crispus Curly dock roots 2017-08-08 8 Santa Cruz Island wool alkali 177 129 105 20 20 0.40678 0.00270085 earth Jupiter
114 Schinus molle Peruvian pepper leaves 2021-09-30 9 Lake Los Carneros yarn     241 222 153 47.1472 47 0.366207 0.00367997 fire Mars
113 Schinus molle Peruvian pepper leaves 2021-09-30 9 Lake Los Carneros yarn iron 170 155 108 45.915 46 0.365621 0.00259403 fire Mars
115 Schinus molle Peruvian pepper leaves 2021-09-30 9 Lake Los Carneros yarn     221 183 97 41.4556 41 0.56332 0.00337224 fire Mars
116 Schinus molle Peruvian pepper leaves 2021-09-30 9 Lake Los Carneros yarn acid 224 177 99 37.4355 37 0.557082 0.00341039 fire Mars
117 Schinus molle Peruvian pepper needles 2021-09-30 9 Lake Los Carneros yarn acid 236 200 145 36.2517 36 0.385063 0.00360622 fire Mars
28 Verbascum thapsus Mullein leaves 2019-05-30 5 Santa Cruz Island yarn     206 179 114 42.1914 42 0.444503 0.00313827 fire Saturn
76 Vicia benghalensis Purple vetch all 2019-10-30 10 Santa Cruz Island wool alkali 233 214 152 45.9259 46 0.347639 0.00355535 air Moon
75 Vicia benghalensis Purple vetch all 2019-10-30 10 Santa Cruz Island wool     232 214 162 44.5714 45 0.301724 0.00354009 air Moon
77 Vicia benghalensis Purple vetch all 2019-10-10 10 Santa Cruz Island yarn alkali 235 214 157 43.8462 44 0.331915 0.00358587 air Moon
74 Vitis vinifera Grape all 2019-10-30 10 Santa Cruz Island wool acid 205 182 124 42.963 43 0.395122 0.0031281 water Moon
70 Vitis vinifera Grape all 2019-10-30 10 Santa Cruz Island wool     197 161 88 40.1835 40 0.553299 0.00300603 water Moon
73 Vitis vinifera Grape all 2019-10-30 10 Santa Cruz Island wool alkali 230 199 149 37.037 37 0.352174 0.00350958 water Moon
35 Wisteria sinensis Wisteria leaves 2019-10-30 10 Santa Cruz Island wool     204 172 87 43.5629 44 0.574319 0.00311538 Neptune
34 Wisteria sinensis Wisteria leaves 2019-10-30 10 Santa Cruz Island yarn     207 174 102 40.8513 41 0.50663 0.00315353 Neptune
36 Wisteria sinensis Wisteria stems 2019-10-30 10 Santa Cruz Island wool     209 178 128 36.818 37 0.389327 0.00319422 Neptune

1 Hue range shifted   2 Alchemical/Magickal Sources: Nicholas Culpeper 1616-1654, Scott Cunningham 1956-1996, Karen Charboneau-Harrison